Zeta Phi Beta Polos with customized Number addition. ADD YOUR LINE NUMBER IN THE NOTES
Fabric:
- 5.3 oz., 91% polyester, 9% spandex body
Features:
- athletic fit
- matching flat-knit rib collar and cuffs
- three-button placket with White rugby buttons
- White panels construction on shoulders and sleeves
Sizes: XS-3XL (LADIES)
XS | S | M | L | XL | 2XL | 3XL | - | - | - | |
BODY WIDTH | 18 | 19 | 20 | 21 | 22 | 24 | 26 | - | - | - |
FULL BODY LENGTH | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | - | - | - |
SLEEVE LENGTH | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 | 17.5 | - | - | - |
Size Chart
XS | S | M | L | XL | 2XL | 3XL | - | - | - | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | - | - | - |
Sizes: XS-3XL (MEN)
XS | S | M | L | XL | 2XL | 3XL | 4XL | - | - | |
BODY WIDTH | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | - | - |
FULL BODY LENGTH | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | - | - |
SLEEVE LENGTH | 16.625 | 17.5 | 18.375 | 19.25 | 20.125 | 21 | 21.875 | 22.75 | - | - |
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | - | - | |
CHEST | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | - | - |